HMD Series
Hertz’s innovative Modular Air Dryers make it easier and more affordable than ever to deliver high-quality compressed air for virtually wherever it’s needed. Offered in a wide range of sizes from 5 m3/h to 400 m3/h, with the dew points of -40 °F to 94 °F , they are packed with everything you need, requiring only air inlet/outlet connections. Hertz proudly offers one of the lowest pressure drop desiccant dryer in the world by the help of highly engineered inlet valve and purge manifold design.
Description
MODEL | Capacity* | Connection Size | Voltage | Maximum Working Pressure | Included | Dimensions (mm) | Weight | |||
m3/min | cfm | bar | Filter and Type | Length | Width | Height | Kg | |||
HMD 3 | 0.08 | 3 | G ½” | 230V/1/50/60Hz | 16 | HGKO 20 MX+MY+MP | 336 | 320 | 558 | 17 |
HMD 5 | 0.17 | 6 | G ½” | 230V/1/50/60Hz | 16 | HGKO 20 MX+MY+MP | 320 | 320 | 633 | 19 |
HMD 10 | 0.33 | 12 | G ½” | 230V/1/50/60Hz | 16 | HGKO 20 MX+MY+MP | 320 | 320 | 908 | 27 |
HMD 15 | 0.42 | 15 | G ½” | 230V/1/50/60Hz | 16 | HGKO 25 MX+MY+MP | 350 | 370 | 808 | 31 |
HMD 20 | 0.58 | 21 | G ½” | 230V/1/50/60Hz | 16 | HGKO 50 MX+MY+MP | 350 | 370 | 1108 | 42 |
HMD 25 | 0.75 | 26 | G ½” | 230V/1/50/60Hz | 16 | HGKO 50 MX+MY+MP | 350 | 370 | 1258 | 48 |
HMD 30 | 0.83 | 29 | G ½” | 230V/1/50/60Hz | 16 | HGKO 50 MX+MY+MP | 350 | 370 | 1508 | 54 |
HMD 40 | 1.17 | 41 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 100 MX+MY+MP | 495 | 410 | 1250 | 71 |
HMD 50 | 1.42 | 50 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 100 MX+MY+MP | 495 | 410 | 1400 | 78 |
HMD 60 | 1.67 | 59 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 100 MX+MY+MP | 495 | 410 | 1750 | 92 |
HMD 75 | 2.17 | 77 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 150 MX+MY+MP | 622 | 430 | 1300 | 120 |
HMD 100 | 2.83 | 100 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 200 MX+MY+MP | 622 | 430 | 1450 | 133 |
HMD 120 | 3.33 | 118 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 200 MX+MY+MP | 622 | 430 | 1750 | 152 |
HMD 180 | 5 | 177 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 300 MX+MY+MP | 734 | 410 | 1499 | 186 |
HMD 240 | 6.67 | 235 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 500 MX+MY+MP | 889 | 410 | 1497 | 235 |
Models and Technical Information
MODEL | Capacity* | Connection Size | Voltage | Maximum Working Pressure | Included | Dimensions (mm) | Weight | |||
m3/min | cfm | bar | Filter and Type | Length | Width | Height | Kg | |||
HMD 3 | 0.08 | 3 | G ½” | 230V/1/50/60Hz | 16 | HGKO 20 MX+MY+MP | 336 | 320 | 558 | 17 |
HMD 5 | 0.17 | 6 | G ½” | 230V/1/50/60Hz | 16 | HGKO 20 MX+MY+MP | 320 | 320 | 633 | 19 |
HMD 10 | 0.33 | 12 | G ½” | 230V/1/50/60Hz | 16 | HGKO 20 MX+MY+MP | 320 | 320 | 908 | 27 |
HMD 15 | 0.42 | 15 | G ½” | 230V/1/50/60Hz | 16 | HGKO 25 MX+MY+MP | 350 | 370 | 808 | 31 |
HMD 20 | 0.58 | 21 | G ½” | 230V/1/50/60Hz | 16 | HGKO 50 MX+MY+MP | 350 | 370 | 1108 | 42 |
HMD 25 | 0.75 | 26 | G ½” | 230V/1/50/60Hz | 16 | HGKO 50 MX+MY+MP | 350 | 370 | 1258 | 48 |
HMD 30 | 0.83 | 29 | G ½” | 230V/1/50/60Hz | 16 | HGKO 50 MX+MY+MP | 350 | 370 | 1508 | 54 |
HMD 40 | 1.17 | 41 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 100 MX+MY+MP | 495 | 410 | 1250 | 71 |
HMD 50 | 1.42 | 50 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 100 MX+MY+MP | 495 | 410 | 1400 | 78 |
HMD 60 | 1.67 | 59 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 100 MX+MY+MP | 495 | 410 | 1750 | 92 |
HMD 75 | 2.17 | 77 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 150 MX+MY+MP | 622 | 430 | 1300 | 120 |
HMD 100 | 2.83 | 100 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 200 MX+MY+MP | 622 | 430 | 1450 | 133 |
HMD 120 | 3.33 | 118 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 200 MX+MY+MP | 622 | 430 | 1750 | 152 |
HMD 180 | 5 | 177 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 300 MX+MY+MP | 734 | 410 | 1499 | 186 |
HMD 240 | 6.67 | 235 | G 1 ½” | 230V/1/50/60Hz | 16 | HGKO 500 MX+MY+MP | 889 | 410 | 1497 | 235 |
General information
HMD Series
HMD 3 / 5 / 10 / 15 / 20 / 25 / 30 / 40 / 50 / 60 / 75 / 100 / 120 / 180 / 240
The light weight modular design of the new dryer series brings a whole new concept in compressed air technology, offering total installation flexibility to meet specific needs. Hertz’s new Modular Desiccant Dryers are less than the half the weight and size of a traditional twin tower design, allowing even the largest models to be easily moved through a standard doorway.
Small footprint, lightweight, advanced compact design
Corrosion protected aluminum construction
Hassle-free, reliable electronic controls
Can be floor, bench or wall mounted
Quite enough to be placed in any work environment
Easy installation, easy maintenance
The new Modular Desiccant Dryers combine proven traditional dryer principles with the latest technology to provide unsurpassed efficiency, flexibility and world-renowned Hertz reliability for your critical dry air applications.
User friendly multi-langual PLC helps the end users understand the operation system any field issues easily.
The mini PLC is very friendly and shows the working action simultaneously. It is possible to get an alarm signal or remote control thanks to an easy Access plug below the dryer
Reviews
There are no reviews yet.