HACT SERIES

Many industries such as electronics, medical, pharmaceutical, food and beverage require the removal of the residual oil vapors and odors from the compressed air efficiently. HACT series of activated carbon towers ensures oil mist and odor removal from compressed air.

Description

 

MODEL Capacity Connection Size Maximum Working Pressure Maximum Working Temperature Dimensions (mm)
m3/min cfm bar 0C Length Width Height
HACT 130 2.17 77 1″ 10 25 347 450 1172
HACT 185 3.08 109 1″ 10 25 450 563 1413
HACT 250 4.17 147 1″ 10 25 430 601 1370
HACT 300 5.00 177 1 ½” 10 25 500 649 1336
HACT 360 6.00 212 1 ½” 10 25 500 649 1336
HACT 440 7.33 259 1 ½” 10 25 500 648 1536
HACT 575 9.58 338 2″ 10 25 469 604 1733
HACT 680 11.3 400 2″ 10 25 550 540 1936
HACT 850 14.2 500 2″ 10 25 580 600 1957
HACT 1000 16.7 589 DN 80 10 25 657 638 1617
HACT 1250 20.8 736 DN 80 10 25 708 880 2400
HACT 1500 25.0 883 DN 80 10 25 708 880 2558
HACT 1800 30.0 1059 DN 80 10 25 810 980 2423
HACT 2200 36.7 1295 DN 80 10 25 810 1100 2600
HACT 2700 45.0 1589 DN 100 10 25 910 1100 2758
HACT 3200 53.3 1883 DN 100 10 25 866 1050 3023
HACT 3600 60.0 2119 DN 100 10 25 866 1050 3237
HACT 4400 73.3 2589 DN 150 10 25 1130 1250 2914
HACT 5000 83.3 2943 DN 150 10 25 1130 1310 3420
HACT 6300 105.0 3708 DN 150 10 25 1230 1410 3365
HACT 7200 120.0 4237 DN 150 10 25 1430 1575 3075
HACT 8800 146.7 5179 DN 150 10 25 1430 1575 3369
HACT 10800 180.0 6356 DN 200 10 25 1430 1650 3863

Full product specifications

pdf ikona

Models and Technical Information

MODEL Capacity Connection Size Maximum Working Pressure Maximum Working Temperature Dimensions (mm)
m3/min cfm bar 0C Length Width Height
HACT 130 2.17 77 1″ 10 25 347 450 1172
HACT 185 3.08 109 1″ 10 25 450 563 1413
HACT 250 4.17 147 1″ 10 25 430 601 1370
HACT 300 5.00 177 1 ½” 10 25 500 649 1336
HACT 360 6.00 212 1 ½” 10 25 500 649 1336
HACT 440 7.33 259 1 ½” 10 25 500 648 1536
HACT 575 9.58 338 2″ 10 25 469 604 1733
HACT 680 11.3 400 2″ 10 25 550 540 1936
HACT 850 14.2 500 2″ 10 25 580 600 1957
HACT 1000 16.7 589 DN 80 10 25 657 638 1617
HACT 1250 20.8 736 DN 80 10 25 708 880 2400
HACT 1500 25.0 883 DN 80 10 25 708 880 2558
HACT 1800 30.0 1059 DN 80 10 25 810 980 2423
HACT 2200 36.7 1295 DN 80 10 25 810 1100 2600
HACT 2700 45.0 1589 DN 100 10 25 910 1100 2758
HACT 3200 53.3 1883 DN 100 10 25 866 1050 3023
HACT 3600 60.0 2119 DN 100 10 25 866 1050 3237
HACT 4400 73.3 2589 DN 150 10 25 1130 1250 2914
HACT 5000 83.3 2943 DN 150 10 25 1130 1310 3420
HACT 6300 105.0 3708 DN 150 10 25 1230 1410 3365
HACT 7200 120.0 4237 DN 150 10 25 1430 1575 3075
HACT 8800 146.7 5179 DN 150 10 25 1430 1575 3369
HACT 10800 180.0 6356 DN 200 10 25 1430 1650 3863

Reviews

There are no reviews yet.

Be the first to review “HACT SERIES”

Your email address will not be published. Required fields are marked *